Aller au contenu

[RESOLU] [W7] 3.49 Go de Ram utilisable sur 4 Go w7 x64


homic

Messages recommandés

Bonjours à tous !

J'ai, de puis peu un problème,

Windows capte bien mes 4Go de RAM mais n'en utilise que 3,49Go alors que je ne possède pas de matériel (ou alors je suis pas au courant) utilisant de la mémoire partagé.

Merci pour l'aide que vous pourrez m'apporter.

Voila le scrennshot des propriété de mon PC :

Mon lien

Ma config :

AIDA64 Extreme Edition

--------------------------------------------------------------------------------

Version AIDA64 v1.85.1600/fr

Module de test 2.7.380-x64

Site web http://www.aida64.com/

Système d'exploitation Microsoft Windows 7 Ultimate 6.1.7601 (Win7 RTM)

Date 2011-09-07

Heure 09:13

Résumé

--------------------------------------------------------------------------------

Ordinateur:

Type de système ACPI x64-based PC

Système d'exploitation Microsoft Windows 7 Ultimate

Service Pack du système Service Pack 1

Internet Explorer 9.0.8112.16421 (IE 9.0)

DirectX DirectX 11.0

Date / Heure 2011-09-07 / 09:13

Carte mère:

Type de processeur QuadCore Intel Core i5-2400, 3200 MHz (32 x 100)

Nom de la carte mère Gigabyte GA-PH67-UD3-B3 (2 PCI, 3 PCI-E x1, 2 PCI-E x16, 4 DDR3 DIMM, Audio, Video, Gigabit LAN)

Chipset de la carte mère Intel Cougar Point H67, Intel Sandy Bridge

Mémoire système 3575 Mo (DDR3-1333 DDR3 SDRAM)

DIMM1: Corsair Value Select VS2GB1333D4 2 Go DDR3-1333 DDR3 SDRAM (9-9-9-24 @ 666 MHz) (8-8-8-22 @ 592 MHz) (7-7-7-19 @ 518 MHz) (6-6-6-16 @ 444 MHz)

DIMM2: Corsair Value Select VS2GB1333D4 2 Go DDR3-1333 DDR3 SDRAM (9-9-9-24 @ 666 MHz) (8-8-8-22 @ 592 MHz) (7-7-7-19 @ 518 MHz) (6-6-6-16 @ 444 MHz)

Type de BIOS Award Modular (02/11/11)

Port de communication Port de communication (COM1)

Port de communication Lien série sur Bluetooth standard (COM3)

Moniteur:

Carte vidéo NVIDIA GeForce GTX 560 Ti (1024 Mo)

Carte vidéo NVIDIA GeForce GTX 560 Ti (1024 Mo)

Accélérateur 3D nVIDIA GeForce GTX 560 Ti

Moniteur Iiyama ProLite B2403WS (Digital) [24" LCD] (0574281551825)

Multimédia:

Carte audio nVIDIA HDMI/DP @ nVIDIA GF114 - High Definition Audio Controller

Carte audio nVIDIA HDMI/DP @ nVIDIA GF114 - High Definition Audio Controller

Carte audio nVIDIA HDMI/DP @ nVIDIA GF114 - High Definition Audio Controller

Carte audio nVIDIA HDMI/DP @ nVIDIA GF114 - High Definition Audio Controller

Carte audio Realtek ALC889 @ Intel Cougar Point PCH - High Definition Audio Controller [b-3]

Stockage:

Contrôleur IDE Intel® 6 Series/C200 Series Chipset Family 6 Port SATA AHCI Controller - 1C02

Contrôleur de stockage ATHOAQZR IDE Controller

Disque dur HDT722525DLA380 ATA Device (250 Go, 7200 RPM, SATA-II)

Disque dur Hitachi HDT721025SLA380 ATA Device (250 Go, 7200 RPM, SATA-II)

Disque dur SAMSUNG HD103UJ ATA Device (1000 Go, 7200 RPM, SATA-II)

Lecteur optique AFSPARY 496R4TE SCSI CdRom Device

Lecteur optique AFSPARY 496R4TE SCSI CdRom Device

Lecteur optique AFSPARY 496R4TE SCSI CdRom Device

Lecteur optique AFSPARY 496R4TE SCSI CdRom Device

Lecteur optique Optiarc DVD RW AD-5260S ATA Device (DVD+R9:12x, DVD-R9:12x, DVD+RW:24x/8x, DVD-RW:24x/6x, DVD-ROM:16x, CD:48x/32x/48x DVD+RW/DVD-RW)

État des disques durs SMART OK

Partitions:

C: (NTFS) 79561 Mo (27055 Mo libre)

D: (NTFS) 20299 Mo (13290 Mo libre)

E: (NTFS) 931.5 Go (155.4 Go libre)

F: (NTFS) 213.1 Go (23.3 Go libre)

G: (NTFS) 155.1 Go (24.6 Go libre)

Taille totale 1397.2 Go (242.7 Go libre)

Entrée:

Clavier Logitech HID-Compliant Keyboard

Souris Logitech HID-compliant Cordless Mouse

Contrôleurs de jeu Pilote de joystick PC Microsoft

Réseau:

Adresse IP principale 5.164.157.210

Adresse MAC principale 1C-6F-65-D1-F2-75

Carte réseau Hamachi Network Interface (5.164.157.210)

Carte réseau Périphérique Bluetooth (réseau personnel) #5

Carte réseau Realtek PCIe GBE Family Controller (192.168.0.11)

Carte réseau TAP-Win32 Adapter V9

Carte réseau VMware Virtual Ethernet Adapter for VMnet1 (192.168.168.1)

Carte réseau VMware Virtual Ethernet Adapter for VMnet8 (192.168.190.1)

Périphériques:

Imprimante \\KÀKA-PC\HP Deskjet F4100 series

Imprimante Fax

Imprimante Microsoft XPS Document Writer

Contrôleur USB2 Intel Cougar Point PCH - USB EHCI #1 Controller [b-3]

Contrôleur USB2 Intel Cougar Point PCH - USB EHCI #2 Controller [b-3]

Périphérique USB Broadcom 2045 Bluetooth 2.0+EDR USB Dongle

Périphérique USB Generic USB Hub

Périphérique USB Generic USB Hub

Périphérique USB Generic USB Hub

Périphérique USB Périphérique d’entrée USB

Périphérique USB Périphérique d’entrée USB

Périphérique USB Périphérique d’entrée USB

Périphérique USB Périphérique USB composite

Périphérique USB Xbox 360 Controller for Windows

DMI:

Distributeur du BIOS Award Software International, Inc.

Version du BIOS F1

Fabricant du système Gigabyte Technology Co., Ltd.

Nom du système PH67-UD3-B3

Version du système

N° de série du système

UUID du système 00000000-00000000-00001C6F-65D1F275

Fabricant de la carte mère Gigabyte Technology Co., Ltd.

Nom de la carte mère PH67-UD3-B3

Version de la carte mère x.x

N° de série de la carte mère

Fabricant du châssis Gigabyte Technology Co., Ltd.

Version du châssis

N° de série du châssis

Identifiant du châssis

Type du châssis Desktop Case

Sockets mémoire (Total/Libres) 4 / 2

Debug - PCI

--------------------------------------------------------------------------------

B00 D00 F00: Intel Sandy Bridge-DT - Host Bridge/DRAM Controller

Offset 000: 86 80 00 01 06 00 90 20 09 00 00 06 00 00 00 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00

Offset 040: 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00

Offset 050: 02 00 00 00 09 00 00 00 00 00 00 00 00 00 80 DF

Offset 060: 05 00 00 F0 00 00 00 00 01 80 D1 FE 00 00 00 00

Offset 070: 00 00 80 FF 00 00 00 00 00 0C 80 FF 7F 00 00 00

Offset 080: 10 11 11 01 00 00 00 00 0A 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 01 00 00 00 00 00 70 1F 01 00 00 00

Offset 0A0: 00 00 00 00 01 00 00 00 00 00 80 1F 01 00 00 00

Offset 0B0: 00 00 00 E0 00 00 00 E0 00 00 80 DF 00 00 00 E0

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 D0 FE FF

Offset 0E0: 09 00 0C 01 96 A0 00 E2 90 00 00 04 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 B8 0F 06 00 00 00 00 00

B00 D01 F00: Intel Sandy Bridge-DT - PCI Express Graphics Root Port

Offset 000: 86 80 01 01 07 00 10 00 09 00 04 06 01 00 81 00

Offset 010: 00 00 00 00 00 00 00 00 00 01 01 00 E0 E0 00 20

Offset 020: 00 F6 F0 F9 01 E0 F1 EF 00 00 00 00 00 00 00 00

Offset 030: 00 00 00 00 88 00 00 00 00 00 00 00 10 01 18 00

Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A

Offset 080: 01 90 03 C8 08 00 00 00 0D 80 00 00 58 14 00 50

Offset 090: 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 10 00 42 01 00 80 00 00 00 00 00 00 02 4D 21 02

Offset 0B0: 00 00 01 51 00 00 0C 00 00 00 48 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 08 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 01 00 00 00 00 00 00 00 10 00

B00 D16 F00: Intel Cougar Point PCH - Manageability Engine Interface 1 [b-2]

Offset 000: 86 80 3A 1C 06 00 10 00 04 00 80 07 00 00 80 00

Offset 010: 04 F0 FF FB 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 3A 1C

Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00

Offset 040: 55 02 00 1E 08 00 01 80 06 00 00 66 F8 0F 00 10

Offset 050: 01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 05 00 80 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 C0

Offset 0C0: F6 2B 5A 75 02 BC B8 05 09 46 B9 33 78 E5 79 E1

Offset 0D0: 57 19 D6 A9 A8 EB 26 17 EC 37 F4 DB D7 7A 52 BF

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D1A F00: Intel Cougar Point PCH - USB EHCI #2 Controller [b-3]

Offset 000: 86 80 2D 1C 06 00 90 02 05 20 03 0C 00 00 00 00

Offset 010: 00 E0 FF FB 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 06 50

Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 12 03 00 00

Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00

Offset 060: 20 20 FF 07 00 00 00 00 01 00 00 01 00 20 00 C0

Offset 070: 00 00 DF 3F 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 80 00 11 88 0C 93 30 0D 00 24 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 84 30 AE DB

Offset 0F0: 00 00 00 00 86 85 80 00 87 0F 05 08 EA 13 5B 20

B00 D1B F00: Intel Cougar Point PCH - High Definition Audio Controller [b-3]

Offset 000: 86 80 20 1C 06 00 10 00 05 00 03 04 01 00 00 00

Offset 010: 04 40 FF FB 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 02 A0

Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 16 01 00 00

Offset 040: 01 00 00 07 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 10 00 91 00 00 00 00 10 00 08 10 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 04 00 01 00 00 00 40 05 0C 09 82 10 70 30 02

Offset 0D0: 0B 0C 91 86 10 00 31 02 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 05 08 00 00 00 00

B00 D1C F00: Intel Cougar Point PCH - PCI Express Port 1 [b-3]

Offset 000: 86 80 10 1C 04 00 10 00 B5 00 04 06 01 00 81 00

Offset 010: 00 00 00 00 00 00 00 00 00 02 02 00 F0 00 00 20

Offset 020: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00

Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 10 01 00 00

Offset 040: 10 80 42 01 00 80 00 00 00 00 10 00 12 44 11 01

Offset 050: 00 00 01 10 60 05 84 00 00 00 00 00 00 00 00 00

Offset 060: 00 00 00 00 16 00 00 00 09 00 00 00 00 00 00 00

Offset 070: 01 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 0D A0 00 00 58 14 01 50 00 00 00 00 00 00 00 00

Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 01 00 0B 00 00 00 00 11 01 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 05 08 00 00 00 00

B00 D1C F02: Intel Cougar Point PCH - PCI Express Port 3 [b-3]

Offset 000: 86 80 14 1C 07 00 10 00 B5 00 04 06 01 00 81 00

Offset 010: 00 00 00 00 00 00 00 00 00 03 03 00 D0 D0 00 20

Offset 020: F0 FF 00 00 E1 FB E1 FB 00 00 00 00 00 00 00 00

Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 12 03 00 00

Offset 040: 10 80 42 01 00 80 00 00 00 00 10 00 12 3C 11 03

Offset 050: 40 00 11 30 00 B2 14 00 00 00 40 01 00 00 00 00

Offset 060: 00 00 00 00 16 00 00 00 09 00 00 00 00 00 00 00

Offset 070: 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 0D A0 00 00 58 14 01 50 00 00 00 00 00 00 00 00

Offset 0A0: 01 00 02 C8 00 01 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 01 02 0B 00 00 00 80 11 01 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 05 08 00 00 00 00

B00 D1C F03: Intel H67 Platform Controller Hub [b-3]

Offset 000: 86 80 4E 24 07 00 10 00 B5 01 04 06 01 00 81 00

Offset 010: 00 00 00 00 00 00 00 00 00 04 05 00 F0 00 00 20

Offset 020: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00

Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 13 04 00 00

Offset 040: 10 80 42 01 00 80 00 00 00 00 10 00 12 4C 11 04

Offset 050: 00 00 11 70 00 B2 1C 00 00 00 40 01 00 00 00 00

Offset 060: 00 00 00 00 16 00 00 00 09 00 00 00 00 00 00 00

Offset 070: 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 0D A0 00 00 58 14 01 50 00 00 00 00 00 00 00 00

Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 01 02 0B 00 00 00 80 11 01 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 05 08 00 00 00 00

B00 D1D F00: Intel Cougar Point PCH - USB EHCI #1 Controller [b-3]

Offset 000: 86 80 26 1C 06 00 90 02 05 20 03 0C 00 00 00 00

Offset 010: 00 D0 FF FB 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 06 50

Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00

Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00

Offset 060: 20 20 FF 07 00 00 00 00 01 00 00 01 00 20 00 C0

Offset 070: 00 00 DF 3F 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 80 00 11 88 0C 93 30 0D 00 24 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 04 70 C0 DC

Offset 0F0: 00 00 00 00 86 85 80 00 87 0F 05 08 EA 13 5B 20

B00 D1F F00: Intel H67 PCH - LPC Interface Controller [b-3]

Offset 000: 86 80 4A 1C 07 01 10 02 05 00 01 06 00 00 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 01 50

Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00

Offset 040: 01 04 00 00 80 00 00 00 81 05 00 00 10 00 00 00

Offset 050: F8 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 8C 87 8A 8B D0 00 00 00 80 80 85 83 F8 00 00 00

Offset 070: F8 00 F8 00 F8 00 F8 00 F8 00 F8 00 F8 00 F8 00

Offset 080: 00 00 08 34 01 08 0C 00 91 02 0C 00 E1 00 0C 00

Offset 090: 00 00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 06 A0 00 01 00 06 00 00 4F 0A 24 00 03 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 55 55 55 59 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 33 22 11 00 67 45 00 00 80 FF 00 00 00 00 00 00

Offset 0E0: 09 00 0C 10 00 00 00 00 93 02 64 0C 00 00 00 00

Offset 0F0: 01 C0 D1 FE 00 00 00 00 87 0F 05 08 00 00 00 00

B00 D1F F02: Intel Cougar Point PCH - SATA AHCI 6-Port Controller [b-3]

Offset 000: 86 80 02 1C 07 00 B0 02 05 01 06 01 00 00 00 00

Offset 010: 01 FF 00 00 01 FE 00 00 01 FD 00 00 01 FC 00 00

Offset 020: 01 FB 00 00 00 C0 FF FB 00 00 00 00 58 14 05 B0

Offset 030: 00 00 00 00 80 00 00 00 00 00 00 00 13 02 00 00

Offset 040: 00 80 00 80 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 01 A8 03 40 08 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 05 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 60 00 3F 8F 83 01 80 00 08 42 5C 01 00 00 00 00

Offset 0A0: D4 00 00 00 00 00 00 10 12 B0 10 00 48 00 00 00

Offset 0B0: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 05 08 00 00 00 00

B00 D1F F03: Intel Cougar Point PCH - SMBus Controller [b-3]

Offset 000: 86 80 22 1C 03 00 80 02 05 00 05 0C 00 00 00 00

Offset 010: 04 B0 FF FB 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 01 05 00 00 00 00 00 00 00 00 00 00 58 14 01 50

Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 0A 03 00 00

Offset 040: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 03 04 04 00 00 00 08 08 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 05 08 00 00 00 00

B00 D1F F06: Intel Cougar Point PCH - Thermal Management Controller [b-3]

Offset 000: 86 80 24 1C 06 00 10 00 05 00 80 11 00 00 00 00

Offset 010: 04 80 D0 FE 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 00 00 00 00

Offset 040: 05 80 D0 FE 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 01 00 23 00 08 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 87 0F 05 08 00 00 00 00

B01 D00 F00: MSI N560GTX-Ti (MS-V238) Video Adapter

Offset 000: DE 10 00 12 07 00 10 00 A1 00 00 03 01 00 80 00

Offset 010: 00 00 00 F6 0C 00 00 E0 00 00 00 00 0C 00 00 EC

Offset 020: 00 00 00 00 01 EF 00 00 00 00 00 00 62 14 82 23

Offset 030: 00 00 00 00 60 00 00 00 00 00 00 00 10 01 00 00

Offset 040: 62 14 82 23 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 01 00 00 00 01 00 00 00 CE D6 23 00 00 00 00 00

Offset 060: 01 68 03 00 08 00 00 00 05 78 80 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 10 B4 02 00 A0 8D 00 00

Offset 080: 10 29 00 00 01 4D 05 00 08 01 01 11 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 09 00 14 01 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B01 D00 F01: nVIDIA GF114 - High Definition Audio Controller

Offset 000: DE 10 0C 0E 06 00 10 00 A1 00 03 04 01 00 80 00

Offset 010: 00 C0 FF F9 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 62 14 82 23

Offset 030: 00 00 00 00 60 00 00 00 00 00 00 00 11 02 00 00

Offset 040: 62 14 82 23 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 00 00 00 00 00 00 00 00 CE D6 23 00 00 00 00 00

Offset 060: 01 68 03 00 08 00 00 00 05 78 80 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 10 00 02 00 A0 8D 00 00

Offset 080: 10 28 00 00 01 4D 05 00 0B 01 01 11 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B03 D00 F00: Realtek RTL8168/8111 PCI-E Gigabit Ethernet Adapter

Offset 000: EC 10 68 81 07 04 10 00 06 00 00 02 01 00 00 00

Offset 010: 01 DE 00 00 00 00 00 00 0C F0 EF FB 00 00 00 00

Offset 020: 0C 80 EF FB 00 00 00 00 00 00 00 00 58 14 00 E0

Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 00 01 00 00

Offset 040: 01 50 C3 FF 08 01 00 00 00 00 00 00 00 00 00 00

Offset 050: 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 10 B0 02 02 C1 8C 90 05 10 50 19 00 11 3C 07 00

Offset 080: 00 00 11 10 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 10 00 00 00 10 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 11 D0 03 80 04 00 00 00 04 08 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B04 D00 F00: ITE IT8892 PCI Bridge

