Jump to content

[VDS] 3000+ core winchester


Recommended Posts

3000+ CBBID 0451 DPAW = 2403mhz at 1.7v stable

3000+ CBBID 0451 EPDW = 2640mhz at 1.67v stable

3000+ CBBID 0502 BPDW = 2394mhz at 1.55v stable (air)

3000+ CBBID 0502 FPMW = 2400mhz at 1.55 stable (air)

3000+ CBBID 0503 EPBW = 2200mhz at 1.5v stable

3000+ CBBID 0505 GPDW = 2500mhz at 1.6v

3000+ CBBID 0507 DPMW = 2175mhz at 1.36v stable

pas terrible les CBBID...................... ;)

le tiens en règle général ne dépasse pas les 2400 en 1.55...au dessus ça chauffe bien 8)

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...