Aller au contenu

mise a jour bios


tirgate

Messages recommandés

Bonjour

j'ai un Desktop pc dell optiplex qui date de 2004 , dont les performance commence a faire défaut sur windows xp .

j'ai donc essayer de installer ubuntu après avoir lu et entendu plein d'éloge sur ce Système , cependant j'ai un problème mon lecteur cd ne marche pas et ma carte mère ne boot pas a partir d'une clef USB .

1- existe t'il un moyen d'installer un système Linux sur ma machine ?

2- sinon ya moyen de faire une mise a jour du bios sur mon pc (avec le moins de risque possible)?

Raport Cpuz au cas ou :arrow:

CPU-Z TXT Report

-------------------------------------------------------------------------

Binaries

-------------------------------------------------------------------------

CPU-Z version 1.55

Processors

-------------------------------------------------------------------------

Number of processors 1

Number of threads 1

APICs

-------------------------------------------------------------------------

Processor 0

-- Core 0

-- Thread 0 0

Processors Information

-------------------------------------------------------------------------

Processor 1 ID = 0

Number of cores 1 (max 1)

Number of threads 1 (max 1)

Name Intel Pentium 4

Codename Northwood

Specification Intel® Pentium® 4 CPU 2.80GHz

Package (platform ID) Socket 478 mPGA (0x2)

CPUID F.2.9

Extended CPUID F.2

Brand ID 9

Core Stepping D1

Technology 0.13 um

Core Speed 2793.2 MHz

Multiplier x FSB 14.0 x 199.5 MHz

Rated Bus speed 798.0 MHz

Stock frequency 2800 MHz

Instructions sets MMX, SSE, SSE2

L1 Data cache 8 KBytes, 4-way set associative, 64-byte line size

Trace cache 12 Kuops, 8-way set associative

L2 cache 512 KBytes, 8-way set associative, 64-byte line size

FID/VID Control no

Thread dumps

-------------------------------------------------------------------------

CPU Thread 0

APIC ID 0

Topology Processor ID 0, Core ID 0, Thread ID 0

Type 01001001h

Max CPUID level 00000002h

Max CPUID ext. level 80000004h

Cache descriptor Level 2, U, 512 KB, 1 thread(s)

Cache descriptor Level 1, T, 12 KB, 1 thread(s)

Cache descriptor Level 1, D, 8 KB, 1 thread(s)

CPUID

0x00000000 0x00000002 0x756E6547 0x6C65746E 0x49656E69

0x00000001 0x00000F29 0x00010809 0x00004400 0xBFEBFBFF

0x00000002 0x665B5101 0x00000000 0x00000000 0x007B7040

0x80000000 0x80000004 0x00000000 0x00000000 0x00000000

0x80000001 0x00000000 0x00000000 0x00000000 0x00000000

0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020

0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75

0x80000004 0x20342029 0x20555043 0x30382E32 0x007A4847

MSR 0x0000001B 0x00000000 0xFEE00900

MSR 0x00000017 0x000A0000 0x00000000

MSR 0x0000002C 0x00000000 0x0E12000E

MSR 0x000001A0 0x00000000 0x00000089

Chipset

-------------------------------------------------------------------------

Northbridge Intel i865P/PE/G/i848P rev. A2

Southbridge Intel 82801EB (ICH5) rev. 02

Memory Type DDR

Memory Size 510 MBytes

Channels Dual

Memory Frequency 159.6 MHz (5:4)

CAS# latency (CL) 2.5

RAS# to CAS# delay (tRCD) 3

RAS# Precharge (tRP) 3

Cycle Time (tRAS) 7

Performance Mode disabled

MCHBAR I/O Base address 0x0FECF0000

MCHBAR I/O Size 256

MCHBAR registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 00 00 08 08 08 08 08 08 00 00 00 00 00 00 00 00

10 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 85 0D AC 56 C6 42 14 00 71 22 50 20 01 80 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 08 04 41 00 30 08 04 00 30 08 04 00 04 05 20 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Memory SPD

-------------------------------------------------------------------------

Monitoring

-------------------------------------------------------------------------

Mainboard Model 0N6780 (0x00000153 - 0x00506600)

LPCIO

-------------------------------------------------------------------------

LPCIO Vendor SMSC

LPCIO Vendor ID 0x55

LPCIO Chip ID 0x6A

Config Mode I/O address 0x2E

Config Mode LDN 0x8

Config Mode registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 6A 02 29 00 44 00 2E 00 00 00 00 00 10 00 00 00

30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Hardware Monitors

-------------------------------------------------------------------------

PCI Devices

-------------------------------------------------------------------------

Description Host Bridge

Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)

Common header

Vendor ID 0x8086

Model ID 0x2570

Revision ID 0x02

PI 0x00

SubClass 0x00

BaseClass 0x06

Cache Line 0x00

Latency 0x00

Header 0x00

PCI header

Address 0 (memory) 0xF0000000

Subvendor ID 0x1028

Subsystem ID 0x0151

Int. Line 0x00

Int. Pin 0x00

PCI capability

Caps class Vendor Dependant

Caps offset 0xE4

PCI registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 86 80 70 25 06 01 90 20 02 00 00 06 00 00 00 00

10 08 00 00 F0 00 00 00 00 00 00 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 51 01

30 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 10 00 40 80 1C 00 00 00 00 00 00 00 00 00

60 08 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 10 11 11 11 11 11 11 00 00 00 00 00 00 0A 38 00

A0 02 00 30 00 17 42 00 1F 00 00 00 00 00 00 00 00

B0 00 00 00 00 20 00 00 00 00 00 00 00 20 10 00 00

C0 00 00 00 00 F0 1F 0E 04 00 00 00 00 00 00 00 00

D0 02 28 04 0E 0B 0D 00 00 00 00 00 00 00 00 40 01

E0 00 00 00 00 09 00 06 01 00 02 00 00 00 00 00 00

F0 00 00 00 00 02 00 00 00 68 0F 03 00 00 00 00 00

Description VGA Controller

Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)

Common header

Vendor ID 0x8086

Model ID 0x2572

Revision ID 0x02

PI 0x00

SubClass 0x00

BaseClass 0x03

Cache Line 0x00

Latency 0x00

Header 0x00

PCI header

Address 0 (memory) 0xE8000000

Address 1 (memory) 0xFEB80000

Address 2 (port) 0x0000ED98

Subvendor ID 0x1028

Subsystem ID 0x0151

Int. Line 0x10

Int. Pin 0x01

PCI capability

Caps class Power Management

Caps offset 0xD0

Caps version 1.0

PCI registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 86 80 72 25 07 00 90 00 02 00 00 03 00 00 00 00

10 08 00 00 E8 00 00 B8 FE 99 ED 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 51 01

30 00 00 00 00 D0 00 00 00 00 00 00 00 10 01 00 00

40 00 00 00 00 0C AD 8C 56 00 00 00 00 00 00 00 00

50 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00 00

60 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 01 02 FF 00 00 00 71 22 50 20

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 05 00 00 00 70 8F 7B EF 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 08 04 41 00 30 08 04 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 F0 1F 0E 04 00 00 00 00 00 00 00 00

D0 01 00 21 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 28 04 00 00 09 00 06 01 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 68 0F 03 00 00 00 00 00

Description USB Controller (UHCI)

Location bus 0 (0x00), device 29 (0x1D), function 0 (0x00)

Common header

Vendor ID 0x8086

Model ID 0x24D2

Revision ID 0x02

PI 0x00

SubClass 0x03

BaseClass 0x0C

Cache Line 0x00

Latency 0x00

Header 0x80

PCI header

Address 4 (port) 0x0000FF80

Subvendor ID 0x1028

Subsystem ID 0x0151

Int. Line 0x10

Int. Pin 0x01

PCI registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 86 80 D2 24 05 00 80 02 02 00 03 0C 00 00 80 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 81 FF 00 00 00 00 00 00 00 00 00 00 28 10 51 01

30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 2F 00 00 03 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00

Description USB Controller (UHCI)

Location bus 0 (0x00), device 29 (0x1D), function 1 (0x01)

Common header

Vendor ID 0x8086

Model ID 0x24D4

Revision ID 0x02

PI 0x00

SubClass 0x03

BaseClass 0x0C

Cache Line 0x00

Latency 0x00

Header 0x00

PCI header

Address 4 (port) 0x0000FF60

Subvendor ID 0x1028

Subsystem ID 0x0151

Int. Line 0x13

Int. Pin 0x02

PCI registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 86 80 D4 24 05 00 80 02 02 00 03 0C 00 00 00 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 61 FF 00 00 00 00 00 00 00 00 00 00 28 10 51 01

30 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 2F 00 00 03 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00

Description USB Controller (UHCI)

Location bus 0 (0x00), device 29 (0x1D), function 2 (0x02)

Common header

Vendor ID 0x8086

Model ID 0x24D7

Revision ID 0x02

PI 0x00

SubClass 0x03

BaseClass 0x0C

Cache Line 0x00

Latency 0x00

Header 0x00

PCI header

Address 4 (port) 0x0000FF40

Subvendor ID 0x1028

Subsystem ID 0x0151

Int. Line 0x12

Int. Pin 0x03

PCI registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 86 80 D7 24 05 00 80 02 02 00 03 0C 00 00 00 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 41 FF 00 00 00 00 00 00 00 00 00 00 28 10 51 01

30 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 2F 00 00 03 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00

Description USB Controller (UHCI)

Location bus 0 (0x00), device 29 (0x1D), function 3 (0x03)

Common header

Vendor ID 0x8086

Model ID 0x24DE

Revision ID 0x02

PI 0x00

SubClass 0x03

BaseClass 0x0C

Cache Line 0x00

Latency 0x00

Header 0x00

PCI header

Address 4 (port) 0x0000FF20

Subvendor ID 0x1028

Subsystem ID 0x0151

Int. Line 0x10

Int. Pin 0x01

PCI registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 86 80 DE 24 05 00 80 02 02 00 03 0C 00 00 00 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 21 FF 00 00 00 00 00 00 00 00 00 00 28 10 51 01

30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 2F 00 00 03 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00

Description USB 2.0 Controller (EHCI)

Location bus 0 (0x00), device 29 (0x1D), function 7 (0x07)

Common header

Vendor ID 0x8086

Model ID 0x24DD

Revision ID 0x02

PI 0x20

SubClass 0x03

BaseClass 0x0C

Cache Line 0x00

Latency 0x00

Header 0x00

PCI header

Address 0 (memory) 0xFEB7F400

Subvendor ID 0x1028

Subsystem ID 0x0151

Int. Line 0x17

Int. Pin 0x04

PCI capability

Caps class Power Management

Caps offset 0x50

Caps version 1.1

PCI capability

Caps class Debug Port

Caps offset 0x58

PCI registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 86 80 DD 24 06 01 90 02 02 20 03 0C 00 00 00 00

10 00 F4 B7 FE 00 00 00 00 00 00 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 51 01

30 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 00

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00

60 20 20 FF 01 00 00 00 00 01 00 00 00 00 00 00 C0

70 00 00 F7 3F 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 55 55 00 00 00 00 2A 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 80 00 00 88 83 40 00 66 0F 04 00 06 14 00 00

Description PCI to PCI Bridge

Location bus 0 (0x00), device 30 (0x1E), function 0 (0x00)

Common header

Vendor ID 0x8086

Model ID 0x244E

Revision ID 0xC2

PI 0x00

SubClass 0x04

BaseClass 0x06

Cache Line 0x00

Latency 0x00

Header 0x01

PCI header

Primary bus 0x00

Secondary bus 0x01

Int. Line 0x00

Int. Pin 0x00

PCI registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 86 80 4E 24 07 01 80 00 C2 00 04 06 00 00 01 00

10 00 00 00 00 00 00 00 00 00 01 01 20 D0 D0 80 22

20 A0 FE A0 FE F0 FF 00 00 00 00 00 00 00 00 00 00

30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00

40 02 28 30 76 00 01 00 00 00 00 00 00 00 00 00 00

50 02 64 73 00 00 00 00 00 50 01 34 00 00 00 00 00

60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 81 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 4F 35

Description PCI to ISA Bridge

Location bus 0 (0x00), device 31 (0x1F), function 0 (0x00)

Common header

Vendor ID 0x8086

Model ID 0x24D0

Revision ID 0x02

PI 0x00

SubClass 0x01

BaseClass 0x06

Cache Line 0x00

Latency 0x00

Header 0x80

PCI header

Subvendor ID 0x0000

Subsystem ID 0x0000

Int. Line 0x00

Int. Pin 0x00

PCI registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 86 80 D0 24 0F 01 80 02 02 00 01 06 00 00 80 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

40 01 08 00 00 10 00 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 81 08 00 00 10 00 00 00

60 8B 83 89 8A 90 00 00 00 80 80 80 85 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 FF FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 10 02 00 00 38 00 00 00 0D 00 00 00 00 03 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 04 08 00 00 00 00 00 00 01 00 00 00

D0 86 21 02 00 02 0F 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 C0 01 0C 0D 34 33 22 11 00 00 00 67 45

F0 00 00 40 00 04 00 00 00 66 0F 04 3E 00 00 00 00

Description IDE Controller

Location bus 0 (0x00), device 31 (0x1F), function 1 (0x01)

Common header

Vendor ID 0x8086

Model ID 0x24DB

Revision ID 0x02

PI 0x8A

SubClass 0x01

BaseClass 0x01

Cache Line 0x00

Latency 0x00

Header 0x00

PCI header

Address 0 (port) 0x000001F0

Address 1 (port) 0x000003F4

Address 2 (port) 0x00000170

Address 3 (port) 0x00000374

Address 4 (port) 0x0000FFA0

Address 5 (memory) 0xFEB7FC00

Subvendor ID 0x1028

Subsystem ID 0x0151

Int. Line 0x09

Int. Pin 0x01

PCI registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 86 80 DB 24 07 00 80 02 02 8A 01 01 00 00 00 00

10 F1 01 00 00 F5 03 00 00 71 01 00 00 75 03 00 00

20 A1 FF 00 00 00 FC B7 FE 00 00 00 00 28 10 51 01

30 00 00 00 00 00 00 00 00 00 00 00 00 09 01 00 00

40 07 E3 03 E3 00 00 00 00 05 00 01 02 00 00 00 00

50 00 00 00 00 11 10 00 00 00 00 00 00 00 00 00 00

60 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00

Description IDE Controller

Location bus 0 (0x00), device 31 (0x1F), function 2 (0x02)

Common header

Vendor ID 0x8086

Model ID 0x24D1

Revision ID 0x02

PI 0x8F

SubClass 0x01

BaseClass 0x01

Cache Line 0x00

Latency 0x00

Header 0x00

PCI header

Address 0 (port) 0x0000FE00

Address 1 (port) 0x0000FE10

Address 2 (port) 0x0000FE20

Address 3 (port) 0x0000FE30

Address 4 (port) 0x0000FEA0

Subvendor ID 0x1028

Subsystem ID 0x0151

Int. Line 0x12

Int. Pin 0x01

PCI registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 86 80 D1 24 05 00 A0 02 02 8F 01 01 00 00 00 00

10 01 FE 00 00 11 FE 00 00 21 FE 00 00 31 FE 00 00

20 A1 FE 00 00 00 00 00 00 00 00 00 00 28 10 51 01

30 00 00 00 00 00 00 00 00 00 00 00 00 12 01 00 00

40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00

80 05 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 68 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00

Description SMBus Controller

Location bus 0 (0x00), device 31 (0x1F), function 3 (0x03)

Common header

Vendor ID 0x8086

Model ID 0x24D3

Revision ID 0x02

PI 0x00

SubClass 0x05

BaseClass 0x0C

Cache Line 0x00

Latency 0x00

Header 0x00

PCI header

Address 4 (port) 0x0000EDA0

Subvendor ID 0x1028

Subsystem ID 0x0151

Int. Line 0x03

Int. Pin 0x02

PCI registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 86 80 D3 24 01 00 80 02 02 00 05 0C 00 00 00 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 A1 ED 00 00 00 00 00 00 00 00 00 00 28 10 51 01

30 00 00 00 00 00 00 00 00 00 00 00 00 03 02 00 00

40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00

Description Audio device

Location bus 0 (0x00), device 31 (0x1F), function 5 (0x05)

Common header

Vendor ID 0x8086

Model ID 0x24D5

Revision ID 0x02

PI 0x00

SubClass 0x01

BaseClass 0x04

Cache Line 0x00

Latency 0x00

Header 0x00

PCI header

Address 0 (port) 0x0000EE00

Address 1 (port) 0x0000EDC0

Address 2 (memory) 0xFEB7FA00

Address 3 (memory) 0xFEB7F900

Subvendor ID 0x1028

Subsystem ID 0x0151

Int. Line 0x11

Int. Pin 0x02

PCI capability

Caps class Power Management

Caps offset 0x50

Caps version 1.1

PCI registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 86 80 D5 24 07 00 90 02 02 00 01 04 00 00 00 00

10 01 EE 00 00 C1 ED 00 00 00 FA B7 FE 00 F9 B7 FE

20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 51 01

30 00 00 00 00 50 00 00 00 00 00 00 00 11 02 00 00

40 09 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00

50 01 00 C2 C9 00 00 00 00 00 00 00 00 00 00 00 00

60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00

Description Ethernet Controller

Location bus 1 (0x01), device 12 (0x0C), function 0 (0x00)

Common header

Vendor ID 0x8086

Model ID 0x100E

Revision ID 0x02

PI 0x00

SubClass 0x00

BaseClass 0x02

Cache Line 0x10

Latency 0x40

Header 0x00

PCI header

Address 0 (memory) 0xFEAE0000

Address 2 (port) 0x0000DF40

Subvendor ID 0x1028

Subsystem ID 0x0151

Int. Line 0x12

Int. Pin 0x01

PCI capability

Caps class Power Management

Caps offset 0xDC

Caps version 1.1

PCI capability

Caps class PCI-X

Caps offset 0xE4

PCI capability

Caps class Message Signalled Interrupts

Caps offset 0xF0

PCI registers

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F

00 86 80 0E 10 17 01 30 02 02 00 00 02 10 40 00 00

10 00 00 AE FE 00 00 00 00 41 DF 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 51 01

